<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.robinsrealtor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinsrealtor.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://www.robinsrealtor.com/blog/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://www.robinsrealtor.com/blog/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/2012-nar-member-survey-shows-rising-incomes/</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]]]></description>
			<content:encoded><![CDATA[<p>The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://www.robinsrealtor.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://www.robinsrealtor.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]]]></description>
			<content:encoded><![CDATA[<p>On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/rismedia%e2%80%99s-top-5-in-real-estate-network%c2%ae-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips to Gain and Retain More Real Estate Leads</title>
		<link>http://www.robinsrealtor.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/</link>
		<comments>http://www.robinsrealtor.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/</guid>
		<description><![CDATA[Your overall success is a direct result of your ability to network and generate leads. The more leads you bring in, the more people you talk to and the more sales opportunities you will create. The key is to proactively connect with the right people and then follow up consistently. Consistency builds trust and establishes [...]]]></description>
			<content:encoded><![CDATA[<p>Your overall success is a direct result of your ability to network and generate leads. The more leads you bring in, the more people you talk to and the more sales opportunities you will create. The key is to proactively connect with the right people and then follow up consistently. Consistency builds trust and establishes [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/4-tips-to-gain-and-retain-more-real-estate-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Gains Key Acquisition in SentriLock</title>
		<link>http://www.robinsrealtor.com/blog/nar-gains-key-acquisition-in-sentrilock/</link>
		<comments>http://www.robinsrealtor.com/blog/nar-gains-key-acquisition-in-sentrilock/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/nar-gains-key-acquisition-in-sentrilock/</guid>
		<description><![CDATA[As of December 2011, the official lockbox provider of The National Association of REALTORS® (NAR) is 100 percent owned by NAR, the organization has announced. Now directly accountable to the real estate community it serves, SentriLock, LLC, as the official lockbox provider for NAR, will continue to focus on providing high-quality, technologically innovative solutions that [...]]]></description>
			<content:encoded><![CDATA[<p>As of December 2011, the official lockbox provider of The National Association of REALTORS® (NAR) is 100 percent owned by NAR, the organization has announced. Now directly accountable to the real estate community it serves, SentriLock, LLC, as the official lockbox provider for NAR, will continue to focus on providing high-quality, technologically innovative solutions that [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/nar-gains-key-acquisition-in-sentrilock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR Rally to Highlight Midyear Legislative Meetings</title>
		<link>http://www.robinsrealtor.com/blog/realtor-rally-to-highlight-midyear-legislative-meetings/</link>
		<comments>http://www.robinsrealtor.com/blog/realtor-rally-to-highlight-midyear-legislative-meetings/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/realtor-rally-to-highlight-midyear-legislative-meetings/</guid>
		<description><![CDATA[Given the importance of the real estate market in today&#8217;s economic environment, REALTORS® will make their voices heard in Washington, D.C., next month at the National Association of REALTORS® Midyear Legislative Meetings &#038; Trade Expo, May 14-19. More than 9,000 participants from across the country are expected to attend. As a highlight of this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Given the importance of the real estate market in today&#8217;s economic environment, REALTORS® will make their voices heard in Washington, D.C., next month at the National Association of REALTORS® Midyear Legislative Meetings &#038; Trade Expo, May 14-19. More than 9,000 participants from across the country are expected to attend. As a highlight of this year&#8217;s [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/realtor-rally-to-highlight-midyear-legislative-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable Home Prices in 2012, Modest Increases Forecasted for End of Year</title>
		<link>http://www.robinsrealtor.com/blog/stable-home-prices-in-2012-modest-increases-forecasted-for-end-of-year/</link>
		<comments>http://www.robinsrealtor.com/blog/stable-home-prices-in-2012-modest-increases-forecasted-for-end-of-year/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/stable-home-prices-in-2012-modest-increases-forecasted-for-end-of-year/</guid>
		<description><![CDATA[The forecast for the rest of 2012 shows mild increases building up to a stronger 1.2 percent by year end, according to the Home Data Index™ (HDI) Market Report, recently released by Clear Capital®, with data through March 2012. The HDI Market Report uses a broad array of public and proprietary data sources providing the [...]]]></description>
			<content:encoded><![CDATA[<p>The forecast for the rest of 2012 shows mild increases building up to a stronger 1.2 percent by year end, according to the Home Data Index™ (HDI) Market Report, recently released by Clear Capital®, with data through March 2012. The HDI Market Report uses a broad array of public and proprietary data sources providing the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/stable-home-prices-in-2012-modest-increases-forecasted-for-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways REALTORS® Can Get the Most Out of Facebook Timeline</title>
		<link>http://www.robinsrealtor.com/blog/5-ways-realtors%c2%ae-can-get-the-most-out-of-facebook-timeline/</link>
		<comments>http://www.robinsrealtor.com/blog/5-ways-realtors%c2%ae-can-get-the-most-out-of-facebook-timeline/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/5-ways-realtors%c2%ae-can-get-the-most-out-of-facebook-timeline/</guid>
		<description><![CDATA[NAR Pulse—Timeline accentuates stories, with large images, more compelling content and the ability to add milestones to tell an even deeper story. This allows REALTORS® to better feature listings, highlight neighborhoods or tell their own story. Check out the Member’s Edge blog for five things you can do to get the most out of Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>NAR Pulse—Timeline accentuates stories, with large images, more compelling content and the ability to add milestones to tell an even deeper story. This allows REALTORS® to better feature listings, highlight neighborhoods or tell their own story. Check out the Member’s Edge blog for five things you can do to get the most out of Facebook [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/5-ways-realtors%c2%ae-can-get-the-most-out-of-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Break-Out Year? Power Brokers Betting on the Future of Real Estate</title>
		<link>http://www.robinsrealtor.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/</link>
		<comments>http://www.robinsrealtor.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/</guid>
		<description><![CDATA[While the outcome varied a bit depending on your corner of the map, most power brokers agree that 2011 was yet another challenging year for real estate. According to the results of RISMedia’s 24th Annual Power Broker Survey—(like us on Facebook to see the Top 300 list, which can now be viewed while on-the-go on [...]]]></description>
			<content:encoded><![CDATA[<p>While the outcome varied a bit depending on your corner of the map, most power brokers agree that 2011 was yet another challenging year for real estate. According to the results of RISMedia’s 24th Annual Power Broker Survey—(like us on Facebook to see the Top 300 list, which can now be viewed while on-the-go on [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/2012-the-break-out-year-power-brokers-betting-on-the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing Strategies: Are You a ‘People Pleaser’ or Are You Committed to ‘Win/Win’?</title>
		<link>http://www.robinsrealtor.com/blog/real-estate-marketing-strategies-are-you-a-%e2%80%98people-pleaser%e2%80%99-or-are-you-committed-to-%e2%80%98winwin%e2%80%99/</link>
		<comments>http://www.robinsrealtor.com/blog/real-estate-marketing-strategies-are-you-a-%e2%80%98people-pleaser%e2%80%99-or-are-you-committed-to-%e2%80%98winwin%e2%80%99/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/real-estate-marketing-strategies-are-you-a-%e2%80%98people-pleaser%e2%80%99-or-are-you-committed-to-%e2%80%98winwin%e2%80%99/</guid>
		<description><![CDATA[The biggest mistake that most real estate agents make in dealing with their clients and colleagues is that they are unconsciously committed to &#8220;people pleasing.&#8221; The signs to watch out for will clearly show you whether you are inadvertently falling into a &#8220;people pleaser&#8221; pattern. If so, you&#8217;ll be shown an alternative strategy. You&#8217;ll learn [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest mistake that most real estate agents make in dealing with their clients and colleagues is that they are unconsciously committed to &#8220;people pleasing.&#8221; The signs to watch out for will clearly show you whether you are inadvertently falling into a &#8220;people pleaser&#8221; pattern. If so, you&#8217;ll be shown an alternative strategy. You&#8217;ll learn [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/real-estate-marketing-strategies-are-you-a-%e2%80%98people-pleaser%e2%80%99-or-are-you-committed-to-%e2%80%98winwin%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Action Steps to Create and Maximize Your Internet Marketing Plan</title>
		<link>http://www.robinsrealtor.com/blog/5-action-steps-to-create-and-maximize-your-internet-marketing-plan/</link>
		<comments>http://www.robinsrealtor.com/blog/5-action-steps-to-create-and-maximize-your-internet-marketing-plan/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.robinsrealtor.com/blog/5-action-steps-to-create-and-maximize-your-internet-marketing-plan/</guid>
		<description><![CDATA[With the first quarter of 2012 behind us, you may still be looking for answers and strategies that can take your Web marketing strategy to a whole new level. There is so much talk out there about how to kick up Web leads, but before jumping in to quick fixes and spending money on things [...]]]></description>
			<content:encoded><![CDATA[<p>With the first quarter of 2012 behind us, you may still be looking for answers and strategies that can take your Web marketing strategy to a whole new level. There is so much talk out there about how to kick up Web leads, but before jumping in to quick fixes and spending money on things [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robinsrealtor.com/blog/5-action-steps-to-create-and-maximize-your-internet-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

